| Name | Gender | Origin | Meaning |
| UADJIT | female | The name of Egypt, Egypt, Egyptian | Cobra goddess |
| Uaid | Male | The name of Ireland, Ireland, Irish | Irish form of Walter |
| Ualtar | Male | The name of Ireland, Ireland, Irish | battle |
| UATCHIT | female | The name of Egypt, Egypt, Egyptian | (Other forms of Hathor) |
| UBADAH | Male | The name of Arab, Middle Eastern | servant of God |
| UBAID | Male | The name of Arab, Middle Eastern | faithful |
| UBAID | Male | The name of Egypt, Egypt, Egyptian | faithful |
| Ubar | Male | The name Indonesia | Java which means making red fluorescent |
| Ubar | Male | The name Indonesia | Making a red fluorescent |
| Ubay | Male | The name Indonesia | brave |
| UBAYY | Male | The name of Arab, Middle Eastern | The meaning of an unknown |
| UBEL | Male | The name of Germany, German, Germany | evil |
| Ubel | Male | The name of Germany, German, Germany | evil |
| Ubhaya | Male | The name Indonesia | Java which means it has two ways |
| Ubhaya | Male | The name Indonesia | Have two ways |
| Ubhayahita | Male | The name Indonesia | Java which means making red fluorescent |
| Ubhayahita | Male | The name Indonesia | Making a red fluorescent |
| Ubit | Male | The name Indonesia - Aceh | small |
| UCHDRYD | Male | Celtic Names | myth name (Crossbeard) |
| UCHECHI | Male | The name Africa, Africa, African | The will of god |
| UCHENNA | female | The name Africa, Africa, African | Nigerian name meaning "Divine Will" |
| Udale | Male | English name, Classic, England, British | From the valley tree |
| Udall | Male | English name, Classic, England, British | From the valley tree |
| Udayana | Male | The name Indonesia | Java, which means the pattern |
| Udayle | Male | English name, Classic, England, British | from the valley |
| Uddhara | Male | The name Indonesia | Java, which means holding the selection |
| Uddhara | female | The name Indonesia | hold a selection |
| Udela | female | Anglo-Saxon name | rich |
| UDELE | female | Anglo name | The name means "Rich" |
| Udele | female | Anglo-Saxon name | rich |
| UDELL | Male | English name, Classic, England, British | of the valley tree |
| Udell | Male | English name, Classic, England, British | from the valley |
| Udiyani | female | The name Indonesia | garden empress |
| Udiyani | female | The name Indonesia | king's gardens, parks empress |
| UDO | Male | Names of Japan, Japan, Japanese | ginseng plants |
1.25.2012
Name by U
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment